100%polyester 45*45 110*76 57/58"
1.100% polyester
2.yarn count: 45*45
3.MOQ:5000m
4.port:Tianjin or Shanghai
Port: TIANJIN or SHANGHAI
Minimum Order Quantity: 5000 Meter/Meters yards
Supply Ability: 1000000 Meter/Meters per Month weeks
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Export standard packaging( bales and rollers)
Delivery Detail: 15~30Days after the L/C opended
THIS IS OUR MAIN CATALOG
We are a manufacturer of weaving machines, with their own machines and workers, factory direct delivery!
Can be found on our website about our company.
Good quality at a low price is what we pursue, please feel easy about the quality, you will find the products shall worth every penny.
If you wish, hope can help you!
NAME | SPECIFATION | WIDTH |
T/C 80/20 | 21*21 108*58 | 63” |
T/C 80/20 | 32*32 133*72 | 63” |
T/C 65*35 | 45*45 133*72 | 63” |
T/C 65*35 | 21*21 108*58 | 63” |
THE BOVE IS TWILL
NAME | SPECIFATION | WIDTH |
T/C 80/20 | 45*45 110*76 | 63” |
T/C 80/20 | 45*45 96*72 | 63” |
T/C 80/20 | 45*45 88*64 | 63” |
T/C 80/20 | 45*45 133*72 | 63” |
T/C 80/20 | 45*45 133*72 | 63” |
T/C 65/35 | 45*45 110*76 | 63” |
T/C65/35 | 45*45 133*72 | 63” |
T/C65/35 | 45*45 96*72 | 63” |
T/C 90/10 | 45*45 110*76 | 63” |
T/C90/10 | 45*45 96*72 | 63” |
T/C90/10 | 45*45 88*60 | 63” |
T/C 90/10 | 45*45 96*72 | 47” |
T/C90/10 | 45*45 110*76 | 47” |
T/C 90/10 | 45*45 98*64 | 47” |
T/C 50/50 | 30*30 78*65 | 98” |
THE BOVE IS PLAIN
NAME | SPECFACTION | WIDTH |
C/C | 21*21 108*58 | 63” |
C/C | 60*60 90*58 | 63” |
C/C | 21*21 60*58 | 63” |
C/C | 32*32 68*66 | 57/58” |
C/C | 40*40 96*96 | 47” |
CVC55/45 | 45*45 110*76 | 47” |
THE BOVE IS PLAIN
THE BOVE ARE CONTACT THE GREIGE,WHITE,PRINTED,DYED.