Buy Lead: 100% 80/2 combed cotton yarn (See details)
Awaiting your good news >> More queries...
Posted By: DENNIS LOO on March 29, 2017 21:39 From 191.101.57.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: 100% 80/2 combed cotton yarn
Quick Brief
Material: 100% Cotton | Yarn Type: Combed | Pattern: Raw |
Style: Core Spun Yarn | Technics: Open End / OE | Feature: Eco-Friendly, Anti-Bacteria, Moisture-... |
Use: Sewing, Hand Knitting, Knitting, Weaving, ... | Twist: 94.5 | Evenness: 10.5 |
Yarn Count: 80/2 | Strength: 330 | Place of Origin: Xinjiang China (Mainland) |
Brand Name: China Resource |
Product Features:
combed cotton yarn
1.material:100% combed xinjiang cotton
2.combed Ne 80/2
3.Average strength:330
4.Evenness CV%:10.5
Product Cateogry: Knitting Yarn
Business Term:
Port: shanghai
Minimum Order Quantity: 1 Ton/Tons
Supply Ability: 20 Ton/Tons per Month
Payment Terms: L/C,T/T,Western Union

Packaging Information
Packaging Detail: | export package |
Delivery Detail: | 15-25days after deposit |
Specifications and Product Details:
Original Product PageCHINA RESOURCES TEXTILES(HEFEI) CO.,LTD IS FULLY ADVANCED TEXTILE ENTERPRISES IN CHINA WHICH INVESTED FROM CHINA RESOURCES GROUP.IT LOCATES IN HEFEI,ANHUI PROVINCE. IT COVERS 240 ACRES.AND THE BUILDING AREA IS 100,000 SQUARE METERS. THE TOTAL INVESTMENT OF CONSTRUCTION IS SIX HUNDRED AND SIXTY MILLION.IT HAS 242 SETS OF IMPORTED AIR-JET LOOMS(50% ELECTRONIC DOBBY LOOMS,AND 42 SETS IN 230CM WIDTH.) ,105000 COTTON SPINNING SPINDLES.ANNUAL OUTPUT IS 6300 TONS.HIGH-GRADE FABRIC IS 20,650,000METERS.ANNUAL SALES REVENUE IS FOUR HUNDRED AND TEN MILLION RMB.
1,EMPLOYEES: MORE THAN 750 EMPLOYEES,INCLUDING 80 MANAGERS AND EXPERTS.
2,MAIN EQUIPMENT:PICKING UNIT,DERBY DOUBLER,COMBED MACHINE,SWITZERLAND RIETER DRAWING FRAME,ROVING MACHINE,SPINNING MACHINE,ITALY SAVIO,GERMAN DOFFING MACHINE,Double Twister,SWITZERLAND REWINDING MACHINE (SOLID,LOOSE),SWITZERLAND SSM ,GERMAN BEN-DZRECT WARPING MACHINE,BEN-SZZETEC SIZING MACHINE,SWITZERLAND STAUBLI DRAWING-IN MACHINE,JAPAN TSUDAKOMA LOOMS(LINE190 LOOMS,TOTAL 128PCS,DOBBY LOOMS 80PCS),JAPAN TOYOTA LOOMS(LINE190 72PCS,230LINE DOBBY LOOMS 42PCS).
3,PRODUCTS:
NO. | PRODUCTS SPECIFICATION | REMARKS |
1 | JC40S*40S 133*100 63 1/1 40 POPLIN | REGULAR FABRIC SERIES |
2 | JC50*50 144*80 63" 1/1 | |
3 | JC60*JC60 140*140 65" 1/1 | |
4 | JC80*JC80 165*105 65" 4/1 | |
5 | T40/JC60 45×T40/JC60 45 133*72 63"1/1 CVC POPLIN | |
6 | JC60*JC(50+40D)180*104.5 83" 5/3 ELASTIC SATIN | ELASTIC FABRIC SERIES |
7 | JC50*JC50+40D 120*70 80"1/1 | |
8 | 32*16+70D 130*58 72" | |
9 | JC40+JC21*JC40 88*90 66” JACQUARD,BLEACH | |
10 | OE12+12SB*10+70D 66*52 73" | |
11 | OE21*10+70D 114*54 81" 5/2 SATIN | |
12 | COM70*JC40+40D 215*112 74" 5/3 | |
13 | 40 *40+40D 112*65 81” | |
14 | [JC32S+(T/JC45S+20D)]*JC32S 130*72 63" ANTISTATIC,GREY SILK | ANTISTATIC FABRIC SERIES |
15 | [T/C32S+(T/JC45S+20D)]*T/C32S 130*70 63" ANTISTATIC,WHITE SILK | |
16 | T/C16+T/JC(45+20D)×T/C12 108×56 63“ 3/1 | |
17 | T65/C35 32+T/JC(32+20D)*T65/C35 32 128*70 63" 1/1 (55+1) WHITE SILK | |
18 | JC32+(JC50+20D)*C21+(21+20D) 133*75 63 2/1 GREY SILK | |
19 | T/JC45+(T/JC45+20D)*T/JC45 96*72 63 1/1 GREY SILK | |
20 | CVC32+T/JC(45+20D)*CVC32 130*70 63" 2/1 GREY SILK WARP INLAY1.0 | |
21 | T/C32/2 + T/JC(45+20D)× T/C32/2 100×53 63” 2/1 GREY SILK | |
22 | CVC32 × CVC32 130×70 63” 2/1 GREY SILK WARP-WEFT INTERWEAVE1.0*1.0 | |
23 | JC32+(C50+20D)*JC32 130*75 63" 2/1 (51+1) BLACK SILK 159 WARP INLAY | |
24 | JC 32+JC(32+20D)* JC 32 +JC(32+20D) 130*75 63" 2/1 ANTISTATIC J:(50+1BLACK SILK) 159 W:(29+1) WARP-WEFT INTERWEAVE | |
25 | C20+C(20+20D)*C16+C(16+20D) 128*60 63" 3/1 WARP-WEFT INTER WEAVE1.0*1.0 GREY SILK | |
26 | CVC21*CVC21 120*60 63" 2/1 WARP-WEFT INTERWEAVE1.0*1.0 GREY SILK | |
27 | T/C32/2 + T/JC(45+20D)× T/C32/2 110×56 63” 2/1 GREY SILK (72+1)95 | |
28 | JCVC80/2+T/JC(45+20D)*JCVC80/2 130*85 64 2/1 GREY SILK | |
29 | T/R 80/20 21*T/R 80/20 21 130*78 67” 4/1 SATIN,T/R | OTHER SERIES |
30 | T/R 80/20(30+25)* T/R 80/20 32 165*88 68” DOUBLE-LAYER FABRIC | |
31 | NE100/2(G)*NE100/2(G) 148.6*83 63" 1/1 SINGED-YARN FABRIC | |
32 | NE120/2(G)*NE120/2(G) 195*92 62.2" 1/1 SINGED-YARN FABRIC | |
33 | 32*N140D 148*66 63" C/N FABRIC |
- Buy Spandex Yarn Creora - Dec. 27, 2020 40:01:41 By Kandasamy
- Buy CPF PF2T series Continuous Switch Vertical Melt Filter & Filtration System - Dec. 26, 2020 07:08:02 By Shubham
- Buy cotton yarn waste - Dec. 26, 2020 50:04:06 By eric
- Buy cotton linter pulp - Dec. 26, 2020 49:04:46 By eric
- Buy Korea Texlon Spandex Yarn - Dec. 23, 2020 24:11:47 By Rajesh Patel
- Buy AIRBAG FABRIC ON ROLL - Dec. 22, 2020 31:05:12 By Rony
- Buy Batik Malong - Dec. 18, 2020 23:03:55 By Patrice
- Buy PVC coated tarpaulin fabric - Dec. 18, 2020 07:08:02 By FAISAL
- Buy Polyester yarn stock lot - Dec. 17, 2020 10:11:11 By Mohamed Ali
- Buy made in japan Light fluffy, volume wool blanket - Dec. 16, 2020 52:06:17 By Sara Waldrop