Buy Lead: 100D high strength polyester yarn (See details)
Thanks,
Scott >> More queries...
Posted By: Scott Klimek on July 15, 2025 06:25 From 134.238.163.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: 100D high strength polyester yarn - 100D/36F
Quick Brief
Material: 100% Polyester | Pattern: Raw | Style: Core Spun Yarn |
Technics: Other | Yarn Type: FDY, Filament | Feature: Eco-Friendly, High Tenacity |
Use: Weaving, Knitting, Sewing | Twist: 0 | Evenness: 100D/36F |
Yarn Count: 100D/36F | Strength: 8.2GPD | Place of Origin: Fujian China (Mainland) |
Brand Name: WESTER | Model Number: 100D/36F | Place of Origin: Fujian, China |
Color: Raw White | Model Number: 61dtex/24f | Use: Sewing |
Product Features:
1. 100D high strength polyester yarn
2. high tenacity, low shrinkage, low elongation
3. mainly used for sewing thread
Product Cateogry: Knitting Yarn
Business Term:
Port: xiamen
Minimum Order Quantity: 1 Metric Ton/Metric Tons
Supply Ability: 400 Metric Ton/Metric Tons per Month
Payment Terms: L/C,T/T,Western Union

Packaging Information
Packaging Detail: | carton packing, pallet packing |
Delivery Detail: | within 20 days |
Specifications and Product Details:
Original Product Page100D high strength polyester yarn
high tenacity, low shrinkage, low elongation
bright, raw white, untwisted, round, multifilament
Main Application: core spun thread, high strength sewing thread, coated fabric, awning cover and ropes and so on.
Linear Density | No. of Filament | Breaking Tenacity | Elongation at Break | Hot Air Shrinkage (2 min, 177°C, 0.05CN/Dtex) | ||
Denier | Dtex | F | g/d | CN/dtex | % | % |
50 | 56 | 24 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
55 | 61 | 24 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
70 | 78 | 30 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
85 | 95 | 30 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
95 | 105 | 36 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
100 | 111 | 36 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
112 | 125 | 36 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
120 | 133 | 36 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
126 | 140 | 48 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
150 | 167 | 48 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
190 | 211 | 72 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
210 | 233 | 72 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
250 | 278 | 72 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
300 | 333 | 96 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
420 | 467 | 144 | 8.2±0.2 | 7.24±0.2 | 13.5±1.5 | 1.8±0.5 |
- Buy PBO fiber - Jan. 13, 2022 59:06:50 By dillan peloquin
- Buy Iron Artistic Curtain Finial - Jan. 12, 2022 15:10:05 By Sebastian Debono
- Buy Texlon Spandex Yarn - Jan. 12, 2022 25:04:26 By ahmet erismis
- Buy YF747B rapier loom - Jan. 11, 2022 00:11:45 By Alamgir Hasnan Umar
- Buy Texlon Spandex Yarn - Jan. 11, 2022 34:06:53 By ahmet erismis
- Buy PP FDY yarn Textile machine - Jan. 10, 2022 44:12:02 By Alvaro Freitas
- Buy 100% Organic White Tajikistan Raw Cotton - Jan. 10, 2022 01:04:49 By RAJIV KUMAR
- Buy Circular Knitters for Sale - Jan. 06, 2022 19:01:38 By noureddine
- Buy PP HEATSET MACHINE MADE CARPET - Jan. 06, 2022 32:01:34 By Lora
- Buy drum motor - Jan. 05, 2022 08:02:20 By Md. Anwarul Haque