Buy Lead: Cylinder MCC for Cotton (See details)
do you make cylinders for rag tearing with 0 degree wire or maybe 15% forward lean for synthetic textiles.
I can take lags of wood in the cylinder and not steel if you have. >> More queries...
I can take lags of wood in the cylinder and not steel if you have. >> More queries...
Posted By: Bill Owenby on January 01, 2023 38:48 From 99.141.159.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Cylinder MCC for Cotton
Quick Brief
Place of Origin: Jiangsu China (Mainland) | Brand Name: JM | Use: Spinning Machinery |
Type: card clothing |
Product Features:
High qauality alloy steel material
Product Cateogry: Other Textiles & Leather Products
Business Term:
Minimum Order Quantity: 5 Set/Sets
Payment Terms: L/C,T/T
Contact Supplier

Packaging Information
Packaging Detail: | wooden packing |
Delivery Detail: | 10days |
Specifications and Product Details:
Original Product PageModel | General Height | Work Angle | Pitch | Root width | T/" | Rang of Application |
AC2025×01350 | 2.0 | 65° | 1.3 | 0.50 | 993 | Cotton, fine and high count fibre |
AC2025×01550 | 2.0 | 65° | 1.5 | 0.50 | 860 | Cotton, fine and high count fibre |
AC2030×01360 | 2.0 | 60° | 1.3 | 0.60 | 827 | Cotton, fine and high count fibre |
AC2030×01550 | 2.0 | 60° | 1.5 | 0.50 | 860 | Cotton, fine and high count fibre |
AC2225×01550 | 2.2 | 65° | 1.5 | 0.50 | 860 | High count yarn |
AC2520×01350 | 2.5 | 70° | 1.3 | 0.50 | 993 | High count yarn |
AC2520×01360 | 2.5 | 70° | 1.3 | 0.60 | 827 | High count yarn |
AC2520×01550 | 2.5 | 70° | 1.5 | 0.50 | 860 | High count yarn |
AC2520×01560 | 2.5 | 70° | 1.5 | 0.60 | 717 | High count yarn |
AC2525×01350 | 2.5 | 65° | 1.3 | 0.50 | 993 | High count yarn |
AC2525×01360 | 2.5 | 65° | 1.3 | 0.60 | 827 | High count yarn |
AC2525×01370 | 2.5 | 65° | 1.3 | 0.70 | 709 | High count yarn |
AC2525×01550 | 2.5 | 65° | 1.5 | 0.50 | 860 | High count yarn |
AC2525×01560 | 2.5 | 65° | 1.5 | 0.60 | 717 | High count yarn |
AC2525×01565 | 2.5 | 65° | 1.5 | 0.65 | 662 | High count yarn |
AC2525×01850 | 2.5 | 65° | 1.8 | 0.50 | 717 | Cotton, fine and high count fibre |
AC2530×01350 | 2.5 | 60° | 1.3 | 0.50 | 993 | Cotton, fine and high count fibre |
AC2530×01360 | 2.5 | 60° | 1.3 | 0.60 | 827 | High count yarn |
AC2530×01550 | 2.5 | 60° | 1.5 | 0.50 | 860 | High count yarn |
AC2530×01560 | 2.5 | 60° | 1.5 | 0.60 | 717 | High count yarn |
AC2530×01570 | 2.5 | 60° | 1.5 | 0.70 | 614 | High count yarn |
Contact Supplier
Related Queries
- Buy Korea Texlon Spandex Yarn - Mar. 15, 2021 02:10:05 By Doan Nguyen Nhat Trong
- Buy Spain White Cotton Wiping Rags - Mar. 15, 2021 03:10:16 By Naresh
- Buy polyfill Hollow Fiber polyester Wadding - Mar. 15, 2021 27:08:31 By Prasad Valluri
- Buy Spunlace Roll Viscose & Polyester Nonwoven Wipe - Mar. 13, 2021 21:09:41 By Himanshu Goyal
- Buy Texlon Spandex Yarn - Mar. 12, 2021 01:05:11 By babak
- Buy 8181 malmal cotton fabric - Mar. 09, 2021 04:01:24 By Samuel
- Buy KOOIL NEEDLES - Mar. 08, 2021 02:09:51 By Abdalrhman otman
- Buy KOOIL NEEDLES - Mar. 08, 2021 02:09:10 By Abdalrhman otman
- Buy PLA yarn - Mar. 08, 2021 43:06:11 By Aejaz Ahmed
- Buy Spandex (Lycra) Yarn Supplier (TEXLON, ELASPAN) - Mar. 07, 2021 16:10:23 By Himanshu Gupta