Buy Lead: Cylinder MCC for Cotton (See details)
do you make cylinders for rag tearing with 0 degree wire or maybe 15% forward lean for synthetic textiles.
I can take lags of wood in the cylinder and not steel if you have. >> More queries...
I can take lags of wood in the cylinder and not steel if you have. >> More queries...
Posted By: Bill Owenby on January 01, 2023 38:48 From 99.141.159.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: Cylinder MCC for Cotton
Quick Brief
Place of Origin: Jiangsu China (Mainland) | Brand Name: JM | Use: Spinning Machinery |
Type: card clothing |
Product Features:
High qauality alloy steel material
Product Cateogry: Other Textiles & Leather Products
Business Term:
Minimum Order Quantity: 5 Set/Sets
Payment Terms: L/C,T/T
Contact Supplier

Packaging Information
Packaging Detail: | wooden packing |
Delivery Detail: | 10days |
Specifications and Product Details:
Original Product PageModel | General Height | Work Angle | Pitch | Root width | T/" | Rang of Application |
AC2025×01350 | 2.0 | 65° | 1.3 | 0.50 | 993 | Cotton, fine and high count fibre |
AC2025×01550 | 2.0 | 65° | 1.5 | 0.50 | 860 | Cotton, fine and high count fibre |
AC2030×01360 | 2.0 | 60° | 1.3 | 0.60 | 827 | Cotton, fine and high count fibre |
AC2030×01550 | 2.0 | 60° | 1.5 | 0.50 | 860 | Cotton, fine and high count fibre |
AC2225×01550 | 2.2 | 65° | 1.5 | 0.50 | 860 | High count yarn |
AC2520×01350 | 2.5 | 70° | 1.3 | 0.50 | 993 | High count yarn |
AC2520×01360 | 2.5 | 70° | 1.3 | 0.60 | 827 | High count yarn |
AC2520×01550 | 2.5 | 70° | 1.5 | 0.50 | 860 | High count yarn |
AC2520×01560 | 2.5 | 70° | 1.5 | 0.60 | 717 | High count yarn |
AC2525×01350 | 2.5 | 65° | 1.3 | 0.50 | 993 | High count yarn |
AC2525×01360 | 2.5 | 65° | 1.3 | 0.60 | 827 | High count yarn |
AC2525×01370 | 2.5 | 65° | 1.3 | 0.70 | 709 | High count yarn |
AC2525×01550 | 2.5 | 65° | 1.5 | 0.50 | 860 | High count yarn |
AC2525×01560 | 2.5 | 65° | 1.5 | 0.60 | 717 | High count yarn |
AC2525×01565 | 2.5 | 65° | 1.5 | 0.65 | 662 | High count yarn |
AC2525×01850 | 2.5 | 65° | 1.8 | 0.50 | 717 | Cotton, fine and high count fibre |
AC2530×01350 | 2.5 | 60° | 1.3 | 0.50 | 993 | Cotton, fine and high count fibre |
AC2530×01360 | 2.5 | 60° | 1.3 | 0.60 | 827 | High count yarn |
AC2530×01550 | 2.5 | 60° | 1.5 | 0.50 | 860 | High count yarn |
AC2530×01560 | 2.5 | 60° | 1.5 | 0.60 | 717 | High count yarn |
AC2530×01570 | 2.5 | 60° | 1.5 | 0.70 | 614 | High count yarn |
Contact Supplier
Related Queries
- Buy 100% MJS Spun polyester fabrics - May. 17, 2025 43:03:15 By Jahid Rehman
- Buy 100% MJS Spun polyester fabrics - May. 17, 2025 43:03:14 By Jahid Rehman
- Buy 100% MJS Spun polyester fabrics - May. 17, 2025 43:03:12 By Jahid Rehman
- Buy 100% MJS Spun polyester fabrics - May. 17, 2025 43:03:12 By Jahid Rehman
- Buy 100% MJS Spun polyester fabrics - May. 17, 2025 43:03:08 By Jahid Rehman
- Buy 100% MJS Spun polyester fabrics - May. 17, 2025 43:03:04 By Jahid Rehman
- Buy airline towel - May. 13, 2025 11:09:24 By Pranav Dubal
- Buy TAIRYFIL carbon fiber TC 36-12K - May. 08, 2025 16:02:38 By Maruthi Seshu
- Buy Textile stocklot fabric - May. 03, 2025 15:05:38 By Sanjay Bhatt
- Buy 100 PCT Spun Polyester Yarn Raw White 30S/1 - Apr. 28, 2025 48:03:32 By Annie PHam