Buy Lead: organic bamboo yarn NE 32/1 (See details)
Hello our company Neverdless srl is interested in buying Ne 32/1 Siro Spun Raw White Yarn 3.000 Kgs as first trial lot. Can you please inform us about price FOB Shanghai Port ? >> More queries...
Posted By: Alessandro Monticelli on April 23, 2021 06:50 From 195.223.95.***
Suppliers can follow up instruction to get this buyer's email address and other contact information.
Inquering Related Product: organic bamboo yarn NE 32/1 - Bamboo Yarn Series
Quick Brief
| Product Type: Organic Yarn | Material: 100% Bamboo Yarn | Yarn Type: Combed |
| Pattern: Raw | Style: Other | Technics: Ring Spun |
| Feature: Recycled, Anti-Bacteria, Eco-Friendly,... | Use: Sewing, Hand Knitting, Knitting, Weaving, ... | Twist: good |
| Evenness: good | Yarn Count: 10~60 | Strength: good |
| Place of Origin: Shanghai China (Mainland) | Brand Name: SNOWY | Model Number: Bamboo Yarn Series |
Product Features:
organic bamboo yarn
Bamboo cotton yarn
Bamboo modal yarn
Bamboo tencel yarn
NE 10~60
Product Cateogry: Knitting Yarn
Business Term:
Port: Shanghai
Minimum Order Quantity: 22.68 Kilogram/Kilograms 0
Supply Ability: 1000 Ton/Tons per Month 0
Payment Terms: L/C,T/T
Contact Supplier
Packaging Information
| Packaging Detail: | Cartons |
| Delivery Detail: | 30days |
Specifications and Product Details:
Original Product Page- organic bamboo yarn is a renewable resource. Bamboo can be harvested without killing the plant, and it only takes a few months before the plant is ready to be harvested again. That makes it an environmentally friendly choice.
- Bamboo yarn, when not mixed with unnatural fibers, is biodegradable.
- Bamboo yarn is often dyed with more natural dyes that are safer for the environment.
- Bamboo fabric is naturally antibacterial.
- Bamboo also has ultra-violet protective properties.
- Fabric made by bamboo yarn is quite breathable and cool and has great drape....
| Description | Count (Ne) | Minimum Order (kg) |
| 100% bamboo Yarn | 10-50 | 22.68 |
| 70% bamboo 30% Combed cotton | 10-50 | 22.68 |
| 50% bamboo 50% Combed cotton | 10-50 | 22.68 |
| 70% bamboo 30% Tencel | 10-50 | 22.68 |
| 70% bamboo 30%Poliamicle | 10-50 | 22.68 |
100% Bamboo Ringspun Yarn Technical Data | |||||||
| NE | 16NE | 21NE | 24NE | 30NE | 32NE | 40NE | 50NE |
| NM | 27NM | 35.5NM | 40.6NM | 50.7NM | 54NM | 67.6NM | 84NM |
| CV% | 2 | 2 | 2.2 | 2.3 | 2.3 | 2.8 | 2.4 |
| TWIST | 523.1 | 583.7 | 781.7 | 712.8 | 724.8 | 815.7 | 930 |
| TPI | 13.08 | 16.51 | 19.54 | 17.82 | 18.12 | 20.39 | 23.25 |
| CV% | 2.6 | 3.2 | 2.81 | 3.79 | 3.38 | 2.46 | 3.8 |
| STRENGTH(CN) | 550.7 | 439.2 | 350 | 290.3 | 286.7 | 209.4 | 158 |
| RKM | 15.6 | 15.7 | 14 | 14.8 | 14.4 | 13.6 | 12.6 |
| CV% RKM | 9 | 8.1 | 8.2 | 8.3 | 8.3 | 9.5 | 11.9 |
| ELONGGATION(%) | 12.5 | 11.9 | 11.4 | 11.4 | 11.1 | 10.3 | 9.7 |
| CV% ELONGGATION | 13.2 | 12.1 | 10.3 | 10.1 | 9.4 | 9.5 | 13 |
| IMPERFECTIONS | |||||||
| THICK/1000M | 5 | 7 | 8 | 10 | 10 | 35 | 40 |
| THIN/1000M | 4 | 1 | 1 | 1 | 1 | 4 | 14 |
| NEPS/1000M | 9 | 10 | 15 | 23 | 25 | 39 | 51 |
| HAIRINESS% | 4 | 3.98 | 4.13 | 5.2 | 4.3 | 3 | 4 |
| U% | 11.2 | 10.3 | 13.2 | 12.4 | 12.3 | 13.5 | 14.8 |
Contact Supplier
Related Queries
- Buy Rayon tire cord waste - Oct. 10, 2020 31:05:21 By Karan
- Buy - Oct. 09, 2020 25:01:52 By Eric Jones
- Buy Mix rags (institutional) unsorted used clothing - Oct. 08, 2020 51:04:06 By SHUJA
- Buy zrabi silk rug - Oct. 07, 2020 52:11:49 By santi
- Buy POY Polyester Yarn - Oct. 07, 2020 02:04:22 By DARAB MOEINEDINI
- Buy EP 100 - Oct. 02, 2020 23:12:49 By Sabir Roshan pawar
- Buy Spandex Yarn - Sep. 28, 2020 43:04:14 By Mr Hai
- Buy Rapier loom SHIN KWANG - Sep. 27, 2020 27:10:44 By Ashvin shah
- Buy High Quality Upholstery PU / PVC Artificial Leather Manufacturer TURKEY - Sep. 27, 2020 42:12:57 By Mohanad Elmasry
- Buy Knitted Mattress Fabric Closeouts - Sep. 25, 2020 28:07:19 By Justo

