T/C Fabric
Composition:65% polyester 35% cotton
Yarn Count:45/2*45/2
Density:100*55
Width:57"/58"
Port: Ningbo
Minimum Order Quantity: 1000 Meter/Meters
Supply Ability: 12,000,000 Meter/Meters per Month
Payment Terms: L/C,T/T
Contact SupplierPackaging Detail: Rolls,standard export packing,or as per customer's requirement.
Delivery Detail: within 15 days after confirm S/O
Polyester Cotton Fabric | |||
Composition | Yarn Count | Density | Width |
T/C 65/35 | 20*20 | 100*53 | 57"/58" |
T/C 65/35 | 20*20 | 108*54 | 57"/58" |
T/C 65/35 | 21*21 | 100*53 | 57"/58" |
T/C 65/35 | 23*23 | 100*53 | 57"/58" |
T/C 65/35 | 45*45 | 88*64 | 57"/58" |
T/C 65/35 | 45*45 | 96*72 | 57"/58" |
T/C 65/35 | 45*45 | 110*76 | 57"/58" |
T/C 65/35 | 45*45 | 133*72 | 57"/58" |
T/C 65/35 | 45*45 | 133*94 | 57"/58" |
T/C 65/35 | 21/2*10 | 70*42 | 57"/58" |
T/C 65/35 | 32/2*16 | 96*48 | 57"/58" |
T/C 65/35 | 45/2*45/2 | 100*55 | 57"/58" |
T/C 80/20 | 20*20 | 100*53 | 57"/58" |
T/C 80/20 | 20*20 | 108*54 | 57"/58" |
T/C 80/20 | 21*21 | 100*53 | 57"/58" |
T/C 80/20 | 23*23 | 100*53 | 57"/58" |
T/C 80/20 | 45*45 | 88*64 | 57"/58" |
T/C 80/20 | 45*45 | 96*72 | 57"/58" |
T/C 80/20 | 45*45 | 110*76 | 57"/58" |
T/C 80/20 | 45*45 | 133*72 | 57"/58" |
T/C 80/20 | 45*45 | 133*94 | 57"/58" |
T/C 80/20 | 21/2*10 | 70*42 | 57"/58" |
T/C 80/20 | 32/2*16 | 96*48 | 57"/58" |
T/C 80/20 | 45/2*45/2 | 100*55 | 57"/58" |
We can produce according to customer's sample and specification.Welcome inquiry !
Our Company
1.We produce all kinds of 100% Cotton Fabric, T/C fabric, Rayon fabric, Polyester fabric, etc.
2.We are group company, with long history and have more than 40 sub-companies and Overseas Enterprises.