T/C 65/35 80/20 90/10 21X21 108X58 58/60 DYED
GOOD QUALITY WITH COMPETITIVE PRICE
EXPORT FROM FACTORY DIRECTLY
Port: XINGANG
Minimum Order Quantity: 8000 Meter/Meters
Supply Ability: 500000 Meter/Meters per Month
Payment Terms: L/C,D/P,T/T
Contact SupplierPackaging Detail: DOUBLE FOLD PACKING OR ROLL PACKING OR BALE PACKING OR AS YOUR REQUIREMENTS
Delivery Detail: 15 DAYS
COMPOSITION | YARN | DENSITY | WIDTH | mainly market | |||
1 | T/C 80/20 | 45X45 | 110X76 | 38" | GREY FABRIC | thailand,south america.korea | |
2 | T/C 80/20 | 45X45 | 110X76 | 47" | GREY FABRIC | thailand,south america.korea | |
3 | T/C 80/20 | 45X45 | 110X76 | 63" | GREY FABRIC | thailand,south america.korea | |
4 | T/C 65/35 | 45X45 | 110X76 | 38" | GREY FABRIC | thailand,south america.korea | |
5 | T/C 65/35 | 45X45 | 110X76 | 47" | GREY FABRIC | thailand,south america.korea | |
6 | T/C 65/35 | 45X45 | 110X76 | 63" | GREY FABRIC | thailand,south america.korea | |
7 | T/C 80/20 | 45X45 | 96X72 | 63" | POCKETING FABRIC | thailand,south america.korea | |
8 | 100% POLYESTER | 45X45 | 96X72 | 63" | POCKETING FABRIC | thailand,south america.korea | |
9 | T/C 80/20 | 45X45 | 88X64 | 47" | GREY FABRIC | thailand,south america.korea | |
10 | T/C 80/20 | 45X45 | 84X52 | 47" | GREY FABRIC | thailand,south america.korea | |
11 | T/C 80/20 | 45X45 | 84X52 | 61" | GREY FABRIC | thailand,south america.korea | |
12 | T/C 80/20 | 45X45 | 84X52 | 63" | GREY FABRIC | thailand,south america.korea | |
13 | T/C 80/20 | 45X45 | 110X76 | 36" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
14 | T/C 80/20 | 45X45 | 110X76 | 44" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
15 | T/C 80/20 | 45X45 | 110X76 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
16 | T/C 65/35 | 45X45 | 110X76 | 36" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
17 | T/C 65/35 | 45X45 | 110X76 | 44" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
18 | T/C 65/35 | 45X45 | 110X76 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
19 | CVC 50/50 | 30X30 | 78X65 | 98" | GREY FABRIC | south and north america,europe,korea,mid east.africa. | |
20 | C | 21X21 | 60X60 | 36" | GREY FABRIC | YEMEN | |
21 | T/C 65/35 | 20X20 | 108X58 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
22 | T/C 65/35 | 20X20 | 108X58 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
23 | T/C 80/20 | 20X20 | 108X58 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
24 | T/C 80/20 | 20X20 | 108X58 | 58" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
25 | C | 20X16 | 128X60 | 57" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
26 | C | 20X16 | 128X60 | 57" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
27 | T/C 65/35 | 20X16 | 120X60 | 57" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
28 | T/C 65/35 | 20X16 | 120X60 | 57" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
29 | T/R SLUB | 20/2X20/2 | 40X42 | 57" | WHITE,dyed,printed | south and north america,europe,korea,mid east.africa. | |
30 | T/R TROPICAL | 32/2X32/2 | 56X48 | 57" | DYED | SOUTH AMERICA | |
31 | CVC 50/50 | 40x40 | 100x80 | 98"/110" | south and north america,europe,korea,mid east.africa. | ||
32 | 100% POLYESTER | 60GSM | 230CM | PRINTED | AFRICA AND MID EAST | ||
33 | 100% polyester spun yarn | recycle | 20s.30s.40s.50s | EGYPT AND INDIA | |||
34 | 100% polyester spun yarn | virgin | 20s.30s.40s.50s.60s 80s | EGYPT AND INDIA | |||
35 | 100% polyester spun yarn | virgin | 50s 60s 80s | high twist | EGYPT AND INDIA | ||
WE CAN PROCESS AS CUSTOMERS'REQUIREMENTS,WE'RE GLAD TO RECEIVE INQUIRY FROM YOU | |||||||
PLS CONTACT WITH ME. MOB:0086-13903310319.QQ:774696391 |