knitted fabric 50% cotton 50% polyester
1Compostion:polyester 50% and cotton 50%
2Yarn count:45s
3Density:88*64,96*72,110*76
Port: XINGANG TIANJIN
Minimum Order Quantity: 5000 Yard/Yards
Supply Ability: 100000 Yard/Yards per Week
Payment Terms: L/C,T/T
Contact Supplier
knitted fabric 50% cotton 50% polyester
All kinds of the fabrics as below can be bleached white,dyed and printed :
Material(plain) | counts | Density | Width |
T/C 65/35 | 45*45 | 110*76 | 44/45”,58/59” |
T/C 65/35 | 45*45 | 96*72 | 44/45”,58/59” |
T/C 65/35 | 44*45 | 88*64 | 44/45”,58/59” |
T/C 80/20 | 45*45 | 110*76 | 44/45”,58/59” |
T/C 80/20 | 45*45 | 96*72 | 44/45”,58/59” |
T/C 80/20 | 45*45 | 88*64 | 44/45”,58/59” |
T/C 90/10 | 45*45 | 110*76 | 44/45”,58/59” |
T/C 90/10 | 45*45 | 96*72 | 44/45”,58/59” |
T/C 90/10 | 45*45 | 88*64 | 44/45”,58/59” |
T/C 95/5 | 45*45 | 110*76 | 44/45”,58/59” |
T/C 95/5 | 45*45 | 96*72 | 44/45”,58/59” |
T/C 96/5 | 45*45 | 88*64 | 44/45”,58/59” |
T/T 100%polyester | 45*45 | 110*76 | 44/45”,58/59” |
T/T 100%polyester | 45*45 | 96*72 | 44/45”,58/59” |
T/T 100%polyester | 45*45 | 88*64 | 44/45”,58/59” |
we have our own factory that is advantage in price than others,so if you are interested we are willing to give you an lowest price.
packing in rolls: